Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Detailed Drawing Display:
Export Capacity
Payment Type: | L/C,T/T |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 |
Transportation: | Ocean,Land,Air,Express |
Port: | Ningbo |
Model No.: | PA66RV2.7 |
Brand: | Yinhu |
place of origin: | China |
Relative viscosity: | 2.64-2.7 |
Coefficient of linear expansion: | 7.5E-5 |
Melt index(g/10min): | 10.8 |
Tensile strength: | 75 |
Elongation at break(%): | 30 |
Tensile modulus: | 2500 |
Bending strength: | 71.8 |
Bending modulus: | 2500 |
Notched impact strength(Cantilever): | 9.1 |
Notched impact strength: | 2.5 |
Packaging: | 25kg/bag or 800kg/bag |
---|---|
Productivity: | 2000 ton per month |
Transportation: | Ocean,Land,Air,Express |
Place of Origin: | China |
Supply Ability: | 2000 ton per month |
Certificate: | ISO |
HS Code: | 39081011 |
Port: | Ningbo |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Picture Example: |
|
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.